Cache
32
Total calls
12.21 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
32
Total hits
0
Total misses
100 %
Hits/reads
Pools
.ux_icons.cache 32
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
32
Calls
12.21 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.64 ms | get() | [ "tabler--edit" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.41 ms | get() | [ "tabler--pencil" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.39 ms | get() | [ "tabler--trash" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.39 ms | get() | [ "tabler--plus" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.38 ms | get() | [ "tabler--circle-plus" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.39 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.38 ms | get() | [ "tabler--eye" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.41 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.38 ms | get() | [ "tabler--refresh" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.39 ms | get() | [ "tabler--clock" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.38 ms | get() | [ "tabler--clock-hour-12" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.39 ms | get() | [ "tabler--loader-2" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.38 ms | get() | [ "tabler--circle-check" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.38 ms | get() | [ "tabler--circle-x" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.39 ms | get() | [ "tabler--chevron-left" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.38 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.37 ms | get() | [ "tabler--dashboard" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.38 ms | get() | [ "tabler--play" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.36 ms | get() | [ "tabler--building" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.35 ms | get() | [ "tabler--users" => "Symfony\UX\Icons\Icon" ] |
| 21 | 0.35 ms | get() | [ "tabler--file-text" => "Symfony\UX\Icons\Icon" ] |
| 22 | 0.38 ms | get() | [ "tabler--chart-bar" => "Symfony\UX\Icons\Icon" ] |
| 23 | 0.35 ms | get() | [ "tabler--file-settings" => "Symfony\UX\Icons\Icon" ] |
| 24 | 0.39 ms | get() | [ "tabler--inbox" => "Symfony\UX\Icons\Icon" ] |
| 25 | 0.35 ms | get() | [ "tabler--id-badge" => "Symfony\UX\Icons\Icon" ] |
| 26 | 0.37 ms | get() | [ "tabler--test-pipe" => "Symfony\UX\Icons\Icon" ] |
| 27 | 0.35 ms | get() | [ "tabler--settings" => "Symfony\UX\Icons\Icon" ] |
| 28 | 0.35 ms | get() | [ "tabler--lock" => "Symfony\UX\Icons\Icon" ] |
| 29 | 0.35 ms | get() | [ "tabler--info-circle" => "Symfony\UX\Icons\Icon" ] |
| 30 | 0.36 ms | get() | [ "tabler--filter" => "Symfony\UX\Icons\Icon" ] |
| 31 | 0.36 ms | get() | [ "tabler--device-floppy" => "Symfony\UX\Icons\Icon" ] |
| 32 | 0.36 ms | get() | [ "tabler--calendar-plus" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |